PLANET has many stakeholders with a wide variety of backgrounds. To identify the stakeholders who sufficiently represent their groups, we have referred to the five attributes in AA1000 Stakeholder Engagement Standard 2015: Dependency, Influence, Tension, Responsibility and Diverse Perspectives. Seven groups of stakeholders have been identified based on their degree of significance, namely investors (shareholders), employees, customers, suppliers, government agencies, NPO/NGO, and communities.
PLANET engages its stakeholders in material topics through regular and irregular Channel of Communications, through which the stakeholders contribute to the results from various angles and present diverse social values. Topics that are important to PLANET’s stakeholders are reviewed, and the response measures are also addressed in the sustainability report.
Stakeholder | Significance to PLANET | Channel of Communication | Frequency of Communication | Sustainability Issues | Engagement Results |
---|---|---|---|---|---|
Investors (Shareholders) |
The long-term support of investors and shareholders is the driving force of PLANET's steady growth. All investors and shareholders of PLANET should be given equal access to material information. PLANET should uphold the principles of integrity and sustainability in its operations, keep transparent information, and protect the rights and interests of shareholders and investors. | Shareholder meeting | Once a year |
|
|
Investor Conference | Twice a year | ||||
Stakeholders zone of corporate website | As needed | ||||
Audit Committee email | Open round the clock | ||||
(Acting) spokesperson email | Open round the clock | ||||
Market observation post system of competent authority | As needed |
Stakeholder | Significance to PLANET | Channel of Communication | Frequency of Communication | Sustainability Issues | Engagement Results |
---|---|---|---|---|---|
Employees | Employees are the most important partners of PLANET's sustainable development, the key to the enterprise's core competitiveness, and the most important foundation for sustainable operation. The company is committed to creating a diverse, equal and healthy working environment, hoping to grow and develop together with its employees and to share the benefits of sustainability with them. | Performance assessment | Once a year |
|
|
Performance appraisal interview | As needed | ||||
Mentor interview | Immediate response | ||||
Senior workmate | Immediate response | ||||
Employee welfare committee | As needed | ||||
Competency-based Education and Training | As needed | ||||
Employee satisfaction survey | Once a year | ||||
Gender equality committee | As needed | ||||
Suggestions & complaints box | Immediate response | ||||
Labor Management meeting | Quarterly | ||||
Internal meetings | As needed | ||||
Occupational Safety and Health Committee | Quarterly |
Stakeholder | Significance to PLANET | Channel of Communication | Frequency of Communication | Sustainability Issues | Engagement Results |
---|---|---|---|---|---|
Customers | Customers are important business partners of PLANET. The company listens to the needs of its customers and focuses on the needs of the customers to provide professional services. The company strives to master the trend of network communication industry, to help customers win market opportunities, to achieve customer goals and to grow together. PLANET is ready to join hands with customers to achieve low carbon and sustainability. | Corporate social media | As needed |
|
|
Partner Zone of corporate website | As needed | ||||
Customer service, technical support, dedicated window and mailbox | Response within 24 hours | ||||
Product training | As needed | ||||
Dealer meeting | As needed | ||||
Customer satisfaction survey | Once a year | ||||
ESG / CSR audit | As needed |
Stakeholder | Significance to PLANET | Channel of Communication | Frequency of Communication | Sustainability Issues | Engagement Results |
---|---|---|---|---|---|
Suppliers | Suppliers are PLANET’s partner in sustainable management and growth. We hope to build a sustainable partnership with suppliers and to fulfill corporate social responsibility together with them. | Dedicated buyer window | As needed |
|
|
Supplier evaluation | Once a year | ||||
Green supply chain management platform | As needed | ||||
Supplier audit and coaching | Quarterly | ||||
Supplier meeting | As needed |
Stakeholder | Significance to PLANET | Channel of Communication | Frequency of Communication | Sustainability Issues | Engagement Results |
---|---|---|---|---|---|
Government Agencies | Apart from complying with government regulations, PLANET actively supports government policies and engages government agencies in two-way open communication to win their trust, support, and cooperation. | Market observation post system of competent authority | As needed |
|
|
Symposiums/seminars, evaluations | As needed | ||||
Official correspondence | As needed |
Stakeholder | Significance to PLANET | Channel of Communication | Frequency of Communication | Sustainability Issues | Engagement Results |
---|---|---|---|---|---|
NPO/NGO | As an ethical and responsible enterprise, PLANET understands the needs of nonprofit organizations. It promotes and practices the philosophy of giving back to the community and strives to exert positive influence on society. The goal is to achieve sustainability, harmony, and mutual benefits. | Participate t in relevant organizations | As needed |
|
|
Activity cooperation | As needed | ||||
Join initiatives | As needed |
Stakeholder | Significance to PLANET | Channel of Communication | Frequency of Communication | Sustainability Issues | Engagement Results |
---|---|---|---|---|---|
Communities | PLANET keeps in good relationships with the community and society, hoping to help the communities grow together. | Project cooperation | As needed |
|
|
Opinion survey | As needed | ||||
Corporate website | As needed |
PLANET identifies material topics based on the 4 principles of inclusivity, materiality, responsiveness, and impact in the AA1000AP AccountAbility Principles 2018 and further assesses the significant impact of these material topics on ESG aspects according to GRI Universal Standards 2021, which provides a basis for sustainability strategy planning and for information discloses in the sustainability report.
Every year, PLANET reviews material topics with stakeholders through the sustainability team and makes adjustments as appropriate. It checks the impact of those issues of concern to stakeholders by regularly implementing the procedure of identifying material topics. That helps the Company to allocate resources effectively and to carry out short-, medium-, and long-term sustainability strategies.
All the material topics are assessed and ranked by the Company’s Chief Sustainability Officer and the Sustainability Team based on "the degree of PLANET’s environmental, social and governance impacts on the entire society" and "the degree of influence over stakeholders' assessment and decision-making processes". The degree of influence and impact of individual topic was measured and quantified to create a materiality matrix.