Through third-party verification, the "2023 Sustainability Report" is in accordance with "AA1000 AS v3 Type 1 moderate level assurance", "GRI Sustainability Reporting Standards 2021", and "SASB Sustainability Accounying Standards" | ||
Through third-party verification, the "2023 TCFD Report" has a maturity model at Level 5: Excellence Grade | ||
ISO 27001 Information Security Management Systems | ||
IEC 62443-4-1 Security for industrial Automation and Control Systems | ||
ISO 9001 Quality Management Systems |
ISO 14001 Environmental Management Systems | ||
ISO 14064-1 GHG Inventory | ||
CDP (Carbon Disclosure Project) | ||
SME Climate Hub | ||
TCFD Supporter | ||
TNFD Adopters | ||
"4 per 1000" Initiative |
ISO 45001 Occupational Health and Safety Management Systems | ||
TALENT, in Taiwan | ||
Corporate Declaration for Eye Protection |